Problems presented | Grade | Role |
---|---|---|
7. Drunken glass | 7.60 | reporter |
8. Runaway bubbles | 6.40 | reporter |
13. String shooter | 9.00 | reporter |
10. Cup flyers | 7.00 | reporter |
2. Yut | 7.40 | reporter |
13. String shooter | 7.60 | opponent |
15. Pouring a Sandcastle | 7.20 | opponent |
17. Lab Shock Diamonds | 7.20 | opponent |
14. Solar cell characterizer | 6.40 | opponent |
1. Tesla coil engine | 7.60 | opponent |
1. Tesla coil engine | 7.40 | reviewer |
16. Camera inception | 5.40 | reviewer |
14. Solar cell characterizer | 7.80 | reviewer |
3. Apples and Oranges | 7.20 | reviewer |
17. Lab Shock Diamonds | 7.80 | reviewer |
10.0